monitor

Vars | |
FOB_hugging | TRUE if we detect a state of FOB hugging |
---|---|
current_points | The current state points. Negative means xenos are winning, positive points correspond to marine winning |
current_state | The current state |
gamestate | If the game is currently before shutters drop, after, or shipside |
human_in_FOB | The number of humans being in either lz1 or lz2 |
human_on_ground | The number of humans on ground |
human_on_ship | The number of humans on the ship |
humans_all_in_FOB_counter | The number of time most of humans are in FOB consecutively |
is_automatic_balance_on | If the automatic balance system is online |
last_state | The last state |
maximum_connected_players_count | Maximum record of how many players were concurrently playing this round |
stats | List of all int stats |
Procs | |
FOB_hugging_check | Check if we are in a FOB camping situation |
apply_balance_changes | Will multiply every base health, regen and melee damage stat on all xeno by GLOB.xeno_stat_multiplicator_buff |
balance_xeno_team | Return the proposed xeno buff calculated with the number of burrowed, and the state of the game |
calculate_state_points | Calculate the points supposedly representating of the situation |
process_human_positions | Keep the monitor informed about the position of humans |
set_state | Etablish the new monitor state of the game, and update the GLOB values |
Var Details
FOB_hugging

TRUE if we detect a state of FOB hugging
current_points

The current state points. Negative means xenos are winning, positive points correspond to marine winning
current_state

The current state
gamestate

If the game is currently before shutters drop, after, or shipside
human_in_FOB

The number of humans being in either lz1 or lz2
human_on_ground

The number of humans on ground
human_on_ship

The number of humans on the ship
humans_all_in_FOB_counter

The number of time most of humans are in FOB consecutively
is_automatic_balance_on

If the automatic balance system is online
last_state

The last state
maximum_connected_players_count

Maximum record of how many players were concurrently playing this round
stats

List of all int stats
Proc Details
FOB_hugging_check
Check if we are in a FOB camping situation
apply_balance_changes
Will multiply every base health, regen and melee damage stat on all xeno by GLOB.xeno_stat_multiplicator_buff
balance_xeno_team
Return the proposed xeno buff calculated with the number of burrowed, and the state of the game
calculate_state_points
Calculate the points supposedly representating of the situation
process_human_positions
Keep the monitor informed about the position of humans
set_state
Etablish the new monitor state of the game, and update the GLOB values